Portrait
Providing the best service for customers.
Portrait
Self-motivated, structured, future oriented, consistently successful, and dynamic project management consultant, with over 20 years of successful results-based experience in business and information systems. Has carried out business consultancy and project management assignments in both the public and private sector, ranging from medium sized enterprises to large Multi-National Organizations.
Has successfully completed SAP-Projects in Manufacturing, Transport, Healthcare, Consumers, Chemicals, Trading, and others. See in the reference list. https://www.spc4erp.com/references.
Has excellent consolidated knowledge of Business Process Management, sound SAP-ERP and SAP S/4 HANA. Has excellent communication skills and the ability to engage with Senior Management, Administrative and technical Staff alike. He is tenacious, enthusiastic, far-sighted, good at logical, abstract thinking and pays rigorous attention to details.
Self-employed since 1995 in running SPC https://www.spc4erp.com/. His experience gives the customer security that projects will be implemented successfully.
On a high level, i present here my skills in the IT- and SAP-World.
Portrait Skill Overview
Area | Component | Knowledge Scale | 4=Above Average 5=Practice | 6=Certified 7=Excellent | on tablet | Years of experience |
---|---|---|---|---|---|---|
AI/ML | Artificial Intelligence (AI) | |||||
From 04.2019 - 04.2021: AI/ML/DL Data Science | 4 | 2 | ||||
SAP S/4H | Project – Experience | |||||
NewGL | New General Ledger | 5 | 7 | 4 | ||
FI-AA | New Asset Accounting | 5 | 7 | 4 | ||
FI-AR | Accounts receivable | 5 | 7 | 4 | ||
FI-AP | Accounts Payable | 5 | 7 | 4 | ||
FI-BL | Cash Management | 5 | 4 | |||
MIRO | Logistics Invoice Verification | 5 | 4 | |||
BP | Business Partner | 5 | 4 | |||
FSCM | Credit-Management | 5 | 2 | |||
FCC | Financial Closing Cockpit | 5 | 2 | |||
CO-OM-CEL | Cost Type Accounting | 5 | 7 | 4 | ||
CO-OM-CCA | Cost Center Accounting | 5 | 7 | 4 | ||
CO-OM-OPA | Internal Order | 5 | 7 | 4 | ||
CO-PA | Margin Analysis | 5 | 7 | 4 | ||
CO-PC | Product Costing Analysis | 5 | 7 | 4 | ||
Log. Int. | Logistic Integration | 5 | 3 | |||
Fiori | Fiori for S4HANA | 5 | 4 | |||
Data Migration | Fiori: 'Migrate your Data' | 5 | 4 | |||
Solman 7.2 | Agile Focused Build for SAP Solution Manager 7.2 | 5 | 2 | |||
CMOD | Customer-Exits (Transaktionen CMOD und SMOD) | 5 | 2 | |||
SAP S/4H | Training and Education | |||||
SAP Road Map | 5 | 2,5 | ||||
Simplification Lists | 5 | 5,0 | ||||
Simplification Lists | 4 | 1,0 | ||||
SAP Product Lifecycle Costing | 4 | 0,5 | ||||
open SAP Courses | 6,0 | |||||
Finance, Level (1503) | 6 | 1,0 | ||||
Modeling, Certified | 6 | 1,0 | ||||
HANA Studio | 5 | 0,5 | ||||
SCP (SAP Cloud Platform) | 4 | 1,0 | ||||
SAP Web IDE for HANA | 5 | 1,0 | ||||
SAP HANA Express Edition 2.0 | 5 | 1,0 | ||||
XS Advanced Model | 5 | 1,0 | ||||
SAP Activate | 5 | 1,0 | ||||
Model Company (open SAP course) | 4 | 0,5 | ||||
SAP Best Practice | 5 | 5,0 | ||||
SAP Learning Hub | 5 | 3,0 | ||||
SAP ECC | R/3 ECC Project -Experience | |||||
CA-00 | Cross-Company Business Processes | 5 | 10,0 | |||
CA-10 | Cross-Company Tools, Settings | 5 | 10,0 | |||
FI-GL | Classic GL | 5 | 20,0 | |||
FI-AP | Vendors processes | 5 | 20,0 | |||
FI-AR | Customer processes | 5 | 20,0 | |||
FI-AA | Asset Accounting | 5 | 15,0 | |||
FI-BL | Bank-Accounting | 5 | 15,0 | |||
Reporting | All kind of Tools | 5 | 20,0 | |||
CO-CCE | Cost Element Accounting | 5 | 20,0 | |||
CO-CCA | Cost Center Accounting | 5 | 20,0 | |||
CO-OPA | Internal Orders | 5 | 20,0 | |||
CO-PC | Cost Object Controlling | 5 | 15,0 | |||
CO-PC-ACT | Material Ledger incl. Actual Costing | 5 | 10,0 | |||
EC-PCA | Profit Center Accounting | 5 | 20,0 | |||
CO-PA | Profitability Analyses | 5 | 20,0 | |||
PS | Project System | 5 | 10,0 | |||
SD-MTO | Sales-Order (Make-to-Order) | 5 | 3,0 | |||
SD | Sales and Distribution | 5 | 3,0 | |||
MM | Material Management | 5 | 3,0 | |||
PP | Production | 5 | 2,0 | |||
Log. int. | Integration all Modules to FI/CO | 20,0 | ||||
SE80 | ABAP Workbench | 5 | 15,0 |
Find Your Bussiness
Our testimonials
What they’re talking about our policy
Lorem Ipsum is simply dummy text of free available in market the printing and typesetting industry has been.
Christine Eve
Founder & CEO
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy data foster to collaborative thinking.
Kevin Smith
Customer
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy data foster to collaborative thinking.
Jessica Brown
Founder & CEO
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy data foster to collaborative thinking.